Sunday, 18. | Monday, 19. | Tuesday, 20. | Wednesday, 21. | Thursday, 22. | Friday, 23. | Saturday, 24. | ||
---|---|---|---|---|---|---|---|---|
All day | ||||||||
8am | ||||||||
9am | ||||||||
10am | ||||||||
11am | ||||||||
12pm | ||||||||
1pm | ||||||||
2pm | ||||||||
3pm | ||||||||
4pm | ||||||||
5pm | ||||||||
6pm | ||||||||
7pm | ||||||||
8pm | ||||||||
9pm | ||||||||
10pm | ||||||||
11pm |
Chapel Calendar [calendar], Champion Christian School Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar]