| Sunday, 05. | Monday, 06. | Tuesday, 07. | Wednesday, 08. | Thursday, 09. | Friday, 10. | Saturday, 11. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||
| 7am | ||||||||||
| 8am | ||||||||||
| 9am | ||||||||||
| 10am | ||||||||||
| 11am | ||||||||||
| 12pm | ||||||||||
| 1pm | ||||||||||
| 2pm | ||||||||||
| 3pm | ||||||||||
| 4pm | ||||||||||
| 5pm | ||||||||||
| 6pm | ||||||||||
| 7pm | ||||||||||
| 8pm | ||||||||||
| 9pm | ||||||||||
| 10pm | ||||||||||
| 11pm | ||||||||||
Champion Christian School Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Gym Use Calendar at the Center [calendar], Chapel Calendar [calendar]