Sunday, 20. | Monday, 21. | Tuesday, 22. | Wednesday, 23. | Thursday, 24. | Friday, 25. | Saturday, 26. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All day | ||||||||||||||||||||||||
8am | ||||||||||||||||||||||||
9am | ||||||||||||||||||||||||
10am | ||||||||||||||||||||||||
11am | ||||||||||||||||||||||||
12pm | ||||||||||||||||||||||||
1pm | ||||||||||||||||||||||||
2pm | ||||||||||||||||||||||||
3pm | ||||||||||||||||||||||||
4pm | ||||||||||||||||||||||||
5pm | ||||||||||||||||||||||||
6pm | ||||||||||||||||||||||||
7pm | ||||||||||||||||||||||||
8pm | ||||||||||||||||||||||||
9pm | ||||||||||||||||||||||||
10pm | ||||||||||||||||||||||||
11pm |
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Gym Use Calendar at the Center [calendar], Chapel Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar]