| Sunday, 28. | Monday, 29. | Tuesday, 30. | Wednesday, 31. | Thursday, 01. | Friday, 02. | Saturday, 03. | |
|---|---|---|---|---|---|---|---|
| All day | |||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |
Chapel Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Champion Christian School Calendar [calendar]