| Sunday, 07. | Monday, 08. | Tuesday, 09. | Wednesday, 10. | Thursday, 11. | Friday, 12. | Saturday, 13. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||||||||
| 4am | ||||||||||||||||
| 5am | ||||||||||||||||
| 6am | ||||||||||||||||
| 7am | ||||||||||||||||
| 8am | ||||||||||||||||
| 9am | ||||||||||||||||
| 10am | ||||||||||||||||
| 11am | ||||||||||||||||
| 12pm | ||||||||||||||||
| 1pm | ||||||||||||||||
| 2pm | ||||||||||||||||
| 3pm | ||||||||||||||||
| 4pm | ||||||||||||||||
| 5pm | ||||||||||||||||
| 6pm | ||||||||||||||||
| 7pm | ||||||||||||||||
| 8pm | ||||||||||||||||
| 9pm | ||||||||||||||||
| 10pm | ||||||||||||||||
| 11pm | ||||||||||||||||
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar], Chapel Calendar [calendar]