| Sunday, 02. | Monday, 03. | Tuesday, 04. | Wednesday, 05. | Thursday, 06. | Friday, 07. | Saturday, 08. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||||||||||||||
| 8am | ||||||||||||||||||||||
| 9am | ||||||||||||||||||||||
| 10am | ||||||||||||||||||||||
| 11am | ||||||||||||||||||||||
| 12pm | ||||||||||||||||||||||
| 1pm | ||||||||||||||||||||||
| 2pm | ||||||||||||||||||||||
| 3pm | ||||||||||||||||||||||
| 4pm | ||||||||||||||||||||||
| 5pm | ||||||||||||||||||||||
| 6pm | ||||||||||||||||||||||
| 7pm | ||||||||||||||||||||||
| 8pm | ||||||||||||||||||||||
| 9pm | ||||||||||||||||||||||
| 10pm | ||||||||||||||||||||||
| 11pm | ||||||||||||||||||||||
Center Public Calendar [calendar], Athletic Calendar [calendar], Chapel Calendar [calendar], Champion Christian School Calendar [calendar]