| Sunday, 26. | Monday, 27. | Tuesday, 28. | Wednesday, 29. | Thursday, 01. | Friday, 02. | Saturday, 03. | |
|---|---|---|---|---|---|---|---|
| All day | |||||||
| 8am | |||||||
| 9am | |||||||
| 10am | |||||||
| 11am | |||||||
| 12pm | |||||||
| 1pm | |||||||
| 2pm | |||||||
| 3pm | |||||||
| 4pm | |||||||
| 5pm | |||||||
| 6pm | |||||||
| 7pm | |||||||
| 8pm | |||||||
| 9pm | |||||||
| 10pm | |||||||
| 11pm |
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Gym Use Calendar at the Center [calendar], Wellness Center Calendar at the Center's Gym [calendar], Chapel Calendar [calendar]