| Sunday, 22. | Monday, 23. | Tuesday, 24. | Wednesday, 25. | Thursday, 26. | Friday, 27. | Saturday, 28. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||||||||||||||
| 8am | ||||||||||||||||||||||
| 9am | ||||||||||||||||||||||
| 10am | ||||||||||||||||||||||
| 11am | ||||||||||||||||||||||
| 12pm | ||||||||||||||||||||||
| 1pm | ||||||||||||||||||||||
| 2pm | ||||||||||||||||||||||
| 3pm | ||||||||||||||||||||||
| 4pm | ||||||||||||||||||||||
| 5pm | ||||||||||||||||||||||
| 6pm | ||||||||||||||||||||||
| 7pm | ||||||||||||||||||||||
| 8pm | ||||||||||||||||||||||
| 9pm | ||||||||||||||||||||||
| 10pm | ||||||||||||||||||||||
| 11pm | ||||||||||||||||||||||
Center Public Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Athletic Calendar [calendar], Chapel Calendar [calendar], Champion Christian School Calendar [calendar]