| Sunday, 17. | Monday, 18. | Tuesday, 19. | Wednesday, 20. | Thursday, 21. | Friday, 22. | Saturday, 23. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||||||||||
| 12am | ||||||||||||||||||
| 1am | ||||||||||||||||||
| 2am | ||||||||||||||||||
| 3am | ||||||||||||||||||
| 4am | ||||||||||||||||||
| 5am | ||||||||||||||||||
| 6am | ||||||||||||||||||
| 7am | ||||||||||||||||||
| 8am | ||||||||||||||||||
| 9am | ||||||||||||||||||
| 10am | ||||||||||||||||||
| 11am | ||||||||||||||||||
| 12pm | ||||||||||||||||||
| 1pm | ||||||||||||||||||
| 2pm | ||||||||||||||||||
| 3pm | ||||||||||||||||||
| 4pm | ||||||||||||||||||
| 5pm | ||||||||||||||||||
| 6pm | ||||||||||||||||||
| 7pm | ||||||||||||||||||
| 8pm | ||||||||||||||||||
| 9pm | ||||||||||||||||||
| 10pm | ||||||||||||||||||
| 11pm | ||||||||||||||||||
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar]