| Sunday, 19. | Monday, 20. | Tuesday, 21. | Wednesday, 22. | Thursday, 23. | Friday, 24. | Saturday, 25. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | |||||||||||||||||||
| 7am | |||||||||||||||||||
| 8am | |||||||||||||||||||
| 9am | |||||||||||||||||||
| 10am | |||||||||||||||||||
| 11am | |||||||||||||||||||
| 12pm | |||||||||||||||||||
| 1pm | |||||||||||||||||||
| 2pm | |||||||||||||||||||
| 3pm | |||||||||||||||||||
| 4pm | |||||||||||||||||||
| 5pm | |||||||||||||||||||
| 6pm | |||||||||||||||||||
| 7pm | |||||||||||||||||||
| 8pm | |||||||||||||||||||
| 9pm | |||||||||||||||||||
| 10pm | |||||||||||||||||||
| 11pm | |||||||||||||||||||
Champion Christian School Calendar [calendar], Gym Use Calendar at the Center [calendar], Chapel Calendar [calendar], Center Public Calendar [calendar], Athletic Calendar [calendar]