Sunday, 28. | Monday, 29. | Tuesday, 30. | Wednesday, 01. | Thursday, 02. | Friday, 03. | Saturday, 04. | ||||
---|---|---|---|---|---|---|---|---|---|---|
All day | ||||||||||
8am | ||||||||||
9am | ||||||||||
10am | ||||||||||
11am | ||||||||||
12pm | ||||||||||
1pm | ||||||||||
2pm | ||||||||||
3pm | ||||||||||
4pm | ||||||||||
5pm | ||||||||||
6pm | ||||||||||
7pm | ||||||||||
8pm | ||||||||||
9pm | ||||||||||
10pm | ||||||||||
11pm |
Champion Christian School Calendar [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar], Center Public Calendar [calendar]