| Sunday, 21. | Monday, 22. | Tuesday, 23. | Wednesday, 24. | Thursday, 25. | Friday, 26. | Saturday, 27. | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | |||||||||||||||||||||||||||||||||||||||||||||
| 7am | |||||||||||||||||||||||||||||||||||||||||||||
| 8am | |||||||||||||||||||||||||||||||||||||||||||||
| 9am | |||||||||||||||||||||||||||||||||||||||||||||
| 10am | |||||||||||||||||||||||||||||||||||||||||||||
| 11am | |||||||||||||||||||||||||||||||||||||||||||||
| 12pm | |||||||||||||||||||||||||||||||||||||||||||||
| 1pm | |||||||||||||||||||||||||||||||||||||||||||||
| 2pm | |||||||||||||||||||||||||||||||||||||||||||||
| 3pm | |||||||||||||||||||||||||||||||||||||||||||||
| 4pm | |||||||||||||||||||||||||||||||||||||||||||||
| 5pm | |||||||||||||||||||||||||||||||||||||||||||||
| 6pm | |||||||||||||||||||||||||||||||||||||||||||||
| 7pm | |||||||||||||||||||||||||||||||||||||||||||||
| 8pm | |||||||||||||||||||||||||||||||||||||||||||||
| 9pm | |||||||||||||||||||||||||||||||||||||||||||||
| 10pm | |||||||||||||||||||||||||||||||||||||||||||||
| 11pm | |||||||||||||||||||||||||||||||||||||||||||||
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar]