Monday, 05. | Tuesday, 06. | Wednesday, 07. | Thursday, 08. | Friday, 09. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All day | |||||||||||||||||||||
12am | |||||||||||||||||||||
1am | |||||||||||||||||||||
2am | |||||||||||||||||||||
3am | |||||||||||||||||||||
4am | |||||||||||||||||||||
5am | |||||||||||||||||||||
6am | |||||||||||||||||||||
7am | |||||||||||||||||||||
8am | |||||||||||||||||||||
9am | |||||||||||||||||||||
10am | |||||||||||||||||||||
11am | |||||||||||||||||||||
12pm | |||||||||||||||||||||
1pm | |||||||||||||||||||||
2pm | |||||||||||||||||||||
3pm | |||||||||||||||||||||
4pm | |||||||||||||||||||||
5pm | |||||||||||||||||||||
6pm | |||||||||||||||||||||
7pm | |||||||||||||||||||||
8pm | |||||||||||||||||||||
9pm | |||||||||||||||||||||
10pm | |||||||||||||||||||||
11pm |
Champion Christian School Calendar [calendar], Athletic Calendar [calendar], Chapel Calendar [calendar]