| Monday, 14. | Tuesday, 15. | Wednesday, 16. | Thursday, 17. | Friday, 18. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||||||||||||||||||||
| 2am | ||||||||||||||||||||||||||||
| 3am | ||||||||||||||||||||||||||||
| 4am | ||||||||||||||||||||||||||||
| 5am | ||||||||||||||||||||||||||||
| 6am | ||||||||||||||||||||||||||||
| 7am | ||||||||||||||||||||||||||||
| 8am | ||||||||||||||||||||||||||||
| 9am | ||||||||||||||||||||||||||||
| 10am | ||||||||||||||||||||||||||||
| 11am | ||||||||||||||||||||||||||||
| 12pm | ||||||||||||||||||||||||||||
| 1pm | ||||||||||||||||||||||||||||
| 2pm | ||||||||||||||||||||||||||||
| 3pm | ||||||||||||||||||||||||||||
| 4pm | ||||||||||||||||||||||||||||
| 5pm | ||||||||||||||||||||||||||||
| 6pm | ||||||||||||||||||||||||||||
| 7pm | ||||||||||||||||||||||||||||
| 8pm | ||||||||||||||||||||||||||||
| 9pm | ||||||||||||||||||||||||||||
| 10pm | ||||||||||||||||||||||||||||
| 11pm | ||||||||||||||||||||||||||||
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar]