Monday, 15. | Tuesday, 16. | Wednesday, 17. | Thursday, 18. | Friday, 19. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All day | ||||||||||||||||||||||||||||||
7am | ||||||||||||||||||||||||||||||
8am | ||||||||||||||||||||||||||||||
9am | ||||||||||||||||||||||||||||||
10am | ||||||||||||||||||||||||||||||
11am | ||||||||||||||||||||||||||||||
12pm | ||||||||||||||||||||||||||||||
1pm | ||||||||||||||||||||||||||||||
2pm | ||||||||||||||||||||||||||||||
3pm | ||||||||||||||||||||||||||||||
4pm | ||||||||||||||||||||||||||||||
5pm | ||||||||||||||||||||||||||||||
6pm | ||||||||||||||||||||||||||||||
7pm | ||||||||||||||||||||||||||||||
8pm | ||||||||||||||||||||||||||||||
9pm | ||||||||||||||||||||||||||||||
10pm | ||||||||||||||||||||||||||||||
11pm |
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Athletic Calendar [calendar], Chapel Calendar [calendar]