| Monday, 25. | Tuesday, 26. | Wednesday, 27. | Thursday, 28. | Friday, 29. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | ||||||||||||||||
| 8am | ||||||||||||||||
| 9am | ||||||||||||||||
| 10am | ||||||||||||||||
| 11am | ||||||||||||||||
| 12pm | ||||||||||||||||
| 1pm | ||||||||||||||||
| 2pm | ||||||||||||||||
| 3pm | ||||||||||||||||
| 4pm | ||||||||||||||||
| 5pm | ||||||||||||||||
| 6pm | ||||||||||||||||
| 7pm | ||||||||||||||||
| 8pm | ||||||||||||||||
| 9pm | ||||||||||||||||
| 10pm | ||||||||||||||||
| 11pm | ||||||||||||||||
Champion Christian School Calendar [calendar], Center Public Calendar [calendar], Wellness Center Calendar at the Center's Gym [calendar], Gym Use Calendar at the Center [calendar], Athletic Calendar [calendar]