Monday, 01. | Tuesday, 02. | Wednesday, 03. | Thursday, 04. | Friday, 05. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All day | |||||||||||||||||||||||
7am | |||||||||||||||||||||||
8am | |||||||||||||||||||||||
9am | |||||||||||||||||||||||
10am | |||||||||||||||||||||||
11am | |||||||||||||||||||||||
12pm | |||||||||||||||||||||||
1pm | |||||||||||||||||||||||
2pm | |||||||||||||||||||||||
3pm | |||||||||||||||||||||||
4pm | |||||||||||||||||||||||
5pm | |||||||||||||||||||||||
6pm | |||||||||||||||||||||||
7pm | |||||||||||||||||||||||
8pm | |||||||||||||||||||||||
9pm | |||||||||||||||||||||||
10pm | |||||||||||||||||||||||
11pm |
Champion Christian School Calendar [calendar], Athletic Calendar [calendar], Center Public Calendar [calendar]