| Monday, 16. | Tuesday, 17. | Wednesday, 18. | Thursday, 19. | Friday, 20. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All day | |||||||||||||||||||||||||
| 8am | |||||||||||||||||||||||||
| 9am | |||||||||||||||||||||||||
| 10am | |||||||||||||||||||||||||
| 11am | |||||||||||||||||||||||||
| 12pm | |||||||||||||||||||||||||
| 1pm | |||||||||||||||||||||||||
| 2pm | |||||||||||||||||||||||||
| 3pm | |||||||||||||||||||||||||
| 4pm | |||||||||||||||||||||||||
| 5pm | |||||||||||||||||||||||||
| 6pm | |||||||||||||||||||||||||
| 7pm | |||||||||||||||||||||||||
| 8pm | |||||||||||||||||||||||||
| 9pm | |||||||||||||||||||||||||
| 10pm | |||||||||||||||||||||||||
| 11pm | |||||||||||||||||||||||||
Champion Christian School Calendar [calendar], Gym Use Calendar at the Center [calendar], Chapel Calendar [calendar]